Princeton Windrows
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Princeton Windrows
1 Bed 2 Baths 1,277 SqFt$550,000New- 1/14 14
1 Bed 2 Baths 1,311 SqFt$500,000Active - 1/31 31
3 Beds 3 Baths 2,107 SqFt$625,000Active - 1/18 18
2 Beds 2 Baths 1,213 SqFt$535,000Active - 1/23 23
1 Bath 668 SqFt$149,900Active - 1/2 2
1 Bath 668 SqFt$135,000Active - 1/19 19
1 Bed 1 Bath 1,119 SqFt$395,000Active - 1/62 62
1 Bed 1 Bath 986 SqFt$340,000Active - 1/32 32
2 Beds 2 Baths 1,862 SqFt$595,000Active - 1/2 2
1 Bed 2 Baths 1,311 SqFt$410,000Active - 1/2 2
1 Bed 2 Baths 1,263 SqFt$375,000Active - 1/31 31
2 Beds 2 Baths 2,079 SqFt$915,000Price Dropped by $60K - 1/2 2
1 Bed 2 Baths 1,311 SqFt$440,000Active - 1/24 24
3 Beds 3 Baths 2,147 SqFt$435,000Active
